Itel A56 Pro
Description
Itel A56 Pro – SpecificationsÂ
Network
Network Technologies | GSM / HSPA |
Network Technology 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
Network Technology 4G | – |
Network Technology 5G | – |
Speed | – |
Launch Date
Announced | February, 2020 |
Market Availability | Available on the market, February, 2020 |
Design
Dimensions Mobile | 159.7 x 77.7 x 8.9 mm |
Weight | 164 G |
SIM | Dual SIM (Micro-SIM, dual standby) |
Materials | Plastic |
Colors | Blue, Black |
DISPLAY
Type | IPS LCD capacitive touchscreen 16 Million colors |
size | 6.0 Inch, screen-to-body ratio 73.2% screen-to-body ratio |
Screen Resolution | 480 x 960 Pixels, ratio 18:9 (density ~ 242 Pixels per inch) |
Screen protection | Scratch-resistant glass |
Performance
Operating System | Android 9.0 Pie ØŒGo Edition |
Chipset | UniSoC Spreadtrum SC7731E – (32 nm) |
CPU Speed | Quad core 1.3 GHz |
Gpu graphics processor | ARM Mali T820 MP1 |
Storage
External memory | 32 Gigabyte, supports, even 64 GB via microSD card |
RAM | 1 GB |
Cameras
Rear camera | Dual:- – 8 MP – VGA |
Camera Features | – Panorama – HDR – flash LED |
Video | 720 Pixel 30 fps |
Selfie camera | 8 Megapixel, 26mm (wide), f/2.2 lens |
Battery
Battery | 4000 mAh, Li-polymer, non-removable |
Sound
Loudspeaker | Yes |
3.5mm jack | |
Other Sound features | Active noise cancellation with dedicated microphone |
Connectivity
Wi-Fi Technology | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.0 |
GPS | A-GPS |
Radio | Radio |
Charging port | Micro USB 2.0 |
Sensors | Fingerprint, acceleration, gyro, proximity, compass |
Mobile price
Mobile price in dollars | 65 USD |
Prices are on | 6June, 2020 |
cell phone
Mobile name | Itel A56 |