Itel A33 Plus
Description
iTel A33 Plus – Specifications and price
Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 2100 |
Network Technology 4G | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch Date
Announced | 21, October, 2021 |
Market Availability | Available. October, 2021 |
Design
Dimensions Mobile | 136.7 x 86 x 8.3 mm |
Weight | 123 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Plastic |
Colors | gold, blue |
DISPLAY
Type | IPS LCD |
size | 5 inch |
Screen Resolution | 480 x 854 Pixels, ratio 18:9, 219 Pixels per inch |
Screen protection | – |
Performance
Operating System | Android 11 (Go Edition) |
Chipset | Mediatek MT6580A – Fabrication (32 nm) |
CPU Speed | Quad core (1.3 GHz Cortex-A7) |
Gpu graphics processor | Small-400MP2 |
Storage
External memory | microSDXC (dedicated) slot |
RAM | 1 GB Ram |
Storage | 16 GB |
Cameras
Rear camera | 5 MP |
Camera Features | LED flash, HDR |
Video | 720 Pixels، 30 Fps |
Selfie camera | 2 MP |
Features | – |
VGA |
Battery
Battery | 3020 Mah, Li-ion, non-removable |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes 4.2 |
GPS | Yes |
NFC | No |
Infrared | No |
Radio | Radio |
Charging port | Micro USB 2.0 |
Sensors | Fingerprint, acceleration, convergence, compass |
Mobile price
Price in Egypt | 1,200 Egyptian Pound |
Price in Saudi Arabia | 280 SR |
Price in the UAE | 275 AED |
Mobile price in India | 5,500 Indian Rupee |
Mobile price in Iraq | 109,500 Iraqi Dinar |
Mobile price in dollars | 65 Euros equivalent 75 USD |
Prices are on | 21, October, 2021 |
cell phone
Mobile name | iTel A33 Plus |